General | |
In The Box | Handset, Power Adapter, Micro-USB Cable, SIM Ejector Tool, User Guide and Warranty Card |
Model Number | MZB0A0KIN |
Model Name | C31 |
Color | Royal Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.506 W/Kg, Body: 0.833 W/Kg |
Display Features | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
GPU | PowerVR GE8320 |
Display Type | HD In-Cell LCD Display |
Other Display Features | 20:9 Aspect Ratio, Panda Glass, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP 2MP 2MP |
Primary Camera Features | Triple Rear Camera Setup: 13MP Primary (f/2.2, 1.0μm Pixel Size) 2MP Macro (Fixed Focus, 1.75μm Pixel Size) 2MP Portrait (Fixed Focus, 1.75μm Pixel Size), Features: Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection, Night Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera (f/2.2, 1.12μm Pixel Size), Features: Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Flash | Rear – LED Flash | Front – Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front and Rear Camera: 1080p (at 30fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 270 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Browser | Google Chrome |
Other Features | Screen Mirror/Cast, Face Unlock, Dual App Support, 10W Charger |
GPS Type | GPS/A-GPS, GLONASS, BeiDou |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 77.1 mm |
Height | 164.9 mm |
Depth | 9 mm |
Weight | 194 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |
POCO C31 (Royal Blue, 64 GB) (4 GB RAM)
₹8,999.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) HD Display
- 13MP 2MP 2MP | 5MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- MediaTek Helio G35 Processor

Categories: Mobile Phones, POCO
Tags: 4GB RAM, 64GB Storage, Under 10000
Reviews
There are no reviews yet.